NAHRO Awards of Merit
| 2018 | Getting Ready to Work |
| 2016 | First Time Hispanic Homeownership Seminar |
| 2014 | Annual Father’s Day Extravaganza |
| 2014 | Summer Youth Feeding Program |
| 2012 | NAHRO Award of Merit for Annual Domestic Violence Workshop |
| 2012 | NAHRO Award of Merit/Housing and Community for Orcutt Townhomes III |
| 2011 | Virginia Individual Development Account (VIDA) Program |
| 2007 | Girls Incorporated Partnership Program |
| 2006 | Volunteer Income Tax Assistance (VITA) Program |
| 2005 | Youth Scholarship Program |
| 2004 | Summer Playground Program |
| 2003 | Construction Trade Pre-Apprenticeship Browning Health Ambassador |
| 2002 | Successful Section 8 Mass Briefing Summer Youth Computer Camp News and Neighbors Newsletter |
| 2001 | Youth Fire Safety Program Senior Citizens Cultural Opportunities Youth Advocacy Counselor Program Landlord Training Program |
| 2000 | Aqueduct Boys & Girls Club Computer Technology Training Jefferson Lab Partnership Training Program |
| 1999 | Resident Entrepreneurial Development Family Self-Sufficiency New Vision of Homeownership |
| 1998 | Fatherhood/Manhood Program Family Investment Center Program Community Anti-Crime Planning and Implementation Team Hot Shots |
| 1997 | High Occupancy Rates Self-Sufficiency Graduation Senior Citizens Health and Information Fair One Strike Policy |
| 1996 | VIBES Project Refocus |
| 1995 | Volunteer Tenant Patrol College & Career Day |
| 1992 | Operation Propel |
| 1990 | Operation Breaking Through |

